Ladder Tournaments
Due to declining numbers, the decision has been taken to terminate the Ladder Tournament at the end of the 2005/6 Season.
2005-6 Prize Winners
(minimum of 10 games and
at least a 50% score is required)
| Name | Rung |
New Rung |
Games |
Score |
Percentage |
Climb |
|---|---|---|---|---|---|---|
| CLARK.R.I. | 140 | 170 | 15 | 15 | 100.00 | 2.00 |
| GOODLIFFE.D. | 190 | 206 | 14 | 11 | 78.57 | 1.14 |
| DONOVAN.J.P. | 116 | 140 | 22 | 17 | 77.27 | 1.09 |
| CLAYTON.I. | 155 | 171 | 16 | 12 | 75.00 | 1.00 |
| CRANMER S.E. | 154 | 168 | 26 | 16.5 | 63.46 | 0.54 |
| MARTIN.T. | 162 | 178 | 29 | 18 | 62.07 | 0.55 |
| PATERSON.T. | 114 | 118 | 14 | 8 | 57.14 | 0.29 |
Final Results for 2005-2006
List of all players with 5 or more results ...
| Name | Rung |
New Rung |
Games |
Score |
Percentage |
Climb |
|---|---|---|---|---|---|---|
| BLACKBURN.J.H. | 124 | 112 | 7 | 0.5 | 7.14 | -1.71 |
| BREEN.S. | 125 | 127 | 5 | 3 | 60.00 | 0.4 |
| BROWNSWORD.P. | 110 | 100 | 6 | 0.5 | 8.33 | -1.67 |
| BUSH.F. | 110 | 116 | 6 | 4.5 | 75.00 | 1.00 |
| CLARK.R.I. | 140 | 170 | 15 | 15 | 100.00 | 2.00 |
| CLAYTON.I. | 155 | 171 | 16 | 12 | 75.00 | 1.00 |
| COOK. R.N. | 153 | 143 | 5 | 0 | 0.00 | -2.00 |
| COX.RJA | 141 | 147 | 6 | 4.5 | 75.00 | 1.00 |
| CRANMER S.E. | 154 | 168 | 26 | 16.5 | 63.46 | 0.54 |
| DOBBS.J.P. | 110 | 128 | 9 | 9 | 100.00 | 2.00 |
| DONOVAN.J.P. | 116 | 140 | 22/td>
| 17 | 77.27 | 1.09 |
| EVEREST.F. | 110 | 98 | 6 | 0 | 0.00 | -2.00 |
| FOX.J. | 141 | 129 | 6 | 0 | 0.00 | -2.00 |
| FREKE. R.B. | 100 | 100 | 7 | 3.5 | 50.00 | 0.00 |
| FRIEND.M.R. | 130 | 140 | 8 | 6.5 | 81.25 | 1.25 |
| GOODLIFFE.D. | 190 | 206 | 14 | 11 | 78.57 | 1.14 |
| HOWEY.G.W. | 135 | 139 | 6 | 4 | 66.67 | 0.67 |
| HURSE.M.J. | 108 | 106 | 5 | 2 | 40.00 | -0.40 |
| IBBITSON.A | 135 | 137 | 8 | 4.5 | 56.25 | 0.25 |
| JEFFERSON. N.W. | 208 | 216 | 5 | 4.5 | 90.00 | 1.60 |
| JOLLY. R. | 123 | 109 | 10/td>
| 1.5 | 15.00 | -1.40 |
| KNOX.A. | 110 | 108 | 6 | 2.5 | 41.67 | -0.33 |
| LEAD.B.W. | 156 | 154 | 9 | 4 | 44.44 | -0.22 |
| LEARY.P.J. | 125 | 117 | 6 | 1 | 16.67 | -1.33 |
| MARTIN.T. | 162 | 178 | 29 | 18.00 | 62.07 | 0.55 |
| NUNN.S. | 140 | 124 | 8 | 0 | 0.00 | -2.00 |
| OBEY.D.E. | 159 | 169 | 6 | 5.5 | 91.67 | 1.67 |
| PATERSON.T. | 114 | 118 | 14 | 8 | 57.14 | 0.29 |
| PICKEN.R.D. | 172 | 154 | 14 | 2.5 | 17.86 | -1.29 |
| POTTS.F.W.R. | 170 | 166 | 6 | 2 | 33.33 | -0.67 |
| RAAFAT. F. | 108 | 110 | 5 | 3 | 60.00 | 0.40 |
| TIBBERT.P.H. | 141 | 149 | 8 | 6 | 75.00 | 1.00 |
| TILL.I. | 131 | 119 | 8 | 1 | 12.50 | -1.50 |
| TURNIDGE.M | 119 | 117 | 6 | 2.5 | 41.67 | -0.33 |
| TYS.S.P. | 130 | 126 | 8 | 3 | 37.50 | -0.50 |
| WILLIAMS. R.E. | 171 | 165 | 6 | 1.5 | 25.00 | -1.00 |

