The 2010-11 season was another tightly fought contest with some late results deciding the issue. Two players achieved 100% scores and the winner, by a narrow margin, was EV Foulds – congratulations to him. Commiserations to NS Rennison who was in the lead for a large part of the season but was pipped at the post. This was because Mr.Rennison advanced up the classes so previous wins against lower-classed opponents produced fewer points. Mr.Foulds was Class 1 all season.
The other prize-winners were L Rhodes, A Reed, SL Clark and J Clapp. All of the prize- winners played 10 games or more which is noteworthy. Three players completed over 20 results during the season: M Pepper (22), L Brook (21) and M Slupski (20) so a big thank you to them.
| Name | Class | Played | W | D | L | Pts. | Average | Pos |
|---|---|---|---|---|---|---|---|---|
| EV Foulds | 1 | 10 | 10 | 0 | 0 | 78 | 7.8 | 1 |
| NS Rennison | 2 | 17 | 17 | 0 | 0 | 130 | 7.64 | 2 |
| L Rhodes | 2 | 15 | 12 | 1 | 2 | 98 | 6.53 | 3 |
| A Reed | 1 | 16 | 15 | 1 | 0 | 102 | 6.38 | 4 |
| SL Clark | 1 | 13 | 8 | 5 | 0 | 82 | 6.3 | 5 |
| J Clapp | 3 | 14 | 8 | 3 | 3 | 70 | 5 | 6 |
| M Slupski | 3 | 20 | 13 | 1 | 6 | 98 | 4.9 | 7 |
| L Brook | 3 | 21 | 14 | 0 | 7 | 96 | 4.57 | 8 |
| D Howell | 4 | 8 | 5 | 0 | 3 | 36 | 4.5 | 9 |
| P Terry | 1 | 17 | 11 | 4 | 2 | 76.5 | 4.5 | 9 |
| JDM Tymms | 2 | 11 | 4 | 4 | 3 | 49.5 | 4.5 | 9 |
| S Cranmer | 1 | 18 | 9 | 5 | 4 | 68 | 4.2 | 12 |
| R Crawshaw | 2 | 11 | 4 | 5 | 2 | 45.5 | 4.13 | 13 |
| DJ Finnie | 1 | 8 | 2 | 4 | 2 | 32 | 4 | 14 |
| M Pepper | 1 | 22 | 10 | 3 | 9 | 86 | 3.9 | 15 |
| PH Tibbert | 1 | 8 | 4 | 1 | 3 | 30.5 | 3.81 | 16 |
| J Fox | 4 | 8 | 4 | 0 | 4 | 30 | 3.75 | 17 |
| M Farrar | 4 | 10 | 4 | 0 | 6 | 34 | 3.4 | 18 |
| R Colvin | 5 | 8 | 2 | 2 | 4 | 26 | 3.25 | 19 |
| M Hurse | 3 | 8 | 0 | 5 | 3 | 24 | 3 | 20 |
| N Aitken | 5 | 10 | 3 | 0 | 7 | 26 | 2.6 | 21 |
| JM Hutchins | 3 | 8 | 0 | 6 | 2 | 20.5 | 2.56 | 22 |
| T Clark | 5 | 8 | 2 | 0 | 6 | 18 | 2.25 | 23 |
| M Turnidge | 5 | 9 | 1 | 3 | 5 | 20.5 | 2.22 | 24 |
| DJ Grobler | 1 | 12 | 2 | 4 | 6 | 26 | 2.16 | 25 |
| JP Clements | 3 | 10 | 3 | 0 | 7 | 19 | 1.9 | 26 |
| RN Dixon | 1 | 8 | 1 | 3 | 4 | 14.5 | 1.81 | 27 |
| T Paterson | 5 | 9 | 2 | 0 | 7 | 16 | 1.77 | 28 |
| RJ Vallance | 5 | 14 | 2 | 0 | 12 | 16 | 1.14 | 29 |
| PJ Handley | 5 | 8 | 0 | 0 | 8 | 0 | 0 | 30 |
| DC Gosling | 5 | 11 | 0 | 0 | 11 | 0 | 0 | 30 |
| T White | 4 | 12 | 0 | 0 | 12 | 0 | 0 | 30 |
| I Marshall | 1 | 7 | 3 | 1 | 3 | 28 | 4 | 33 |
| PG Flack | 4 | 7 | 4 | 0 | 3 | 28 | 4 | 33 |
| I Clayton | 3 | 7 | 2 | 1 | 4 | 20 | 2.85 | 35 |
| DRK Nevill | 5 | 7 | 2 | 0 | 5 | 16 | 2.28 | 36 |
| JW Carr | 2 | 7 | 2 | 1 | 4 | 15.5 | 2.21 | 37 |
| A Lindop | 2 | 7 | 1 | 1 | 5 | 11 | 1.57 | 38 |
| J Redwood | 3 | 6 | 6 | 0 | 0 | 56 | 9.3 | 39 |
| J Phelps | 3 | 6 | 1 | 1 | 4 | 10.5 | 1.75 | 40 |
| WP Durkin | 5 | 6 | 1 | 0 | 5 | 8 | 1.33 | 41 |
| R Cox | 4 | 6 | 0 | 0 | 6 | 0 | 0 | 42 |
| M Wilson | 5 | 4 | 4 | 0 | 0 | 30 | 7.5 | 43 |
| J Kirk | 4 | 5 | 4 | 1 | 0 | 36 | 7.2 | 44 |
| S Lawrence | 3 | 5 | 3 | 2 | 0 | 35.5 | 7.1 | 45 |
| G Hughes | 1 | 5 | 5 | 0 | 0 | 32 | 6.4 | 46 |
| BW Lead | 4 | 4 | 2 | 1 | 1 | 22.5 | 5.62 | 47 |
| S Hollingworth | 4 | 5 | 4 | 0 | 1 | 28 | 5.6 | 48 |
| M Mullinger | 1 | 4 | 2 | 1 | 1 | 20 | 5 | 49= |
| PM Dickinson | 3 | 4 | 3 | 0 | 1 | 20 | 5 | 49= |
| J Knee | 2 | 4 | 2 | 1 | 1 | 20 | 5 | 49= |
| R Bradney | 1 | 5 | 2 | 2 | 1 | 24 | 4.8 | 52 |
| R Jolly | 5 | 4 | 2 | 0 | 2 | 16 | 4 | 53 |
| D Elwood | 2 | 4 | 2 | 0 | 2 | 10 | 2.5 | 54= |
| RHK Mann | 2 | 5 | 0 | 3 | 2 | 12.5 | 2.5 | 54= |
| DK Toye | 2 | 4 | 0 | 2 | 2 | 8 | 2 | 56 |
| D Biddulph | 3 | 5 | 0 | 0 | 5 | 0 | 0 | 57= |
| J Mahoney | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 57= |
The following players completed two games or less:-
Class 1: EBD Raby, AD Cannon (1), C Neil (1). Class 2: R Burridge (1).
Class 3: D Carter, D Roberts, I Goodman, N Gliddon.
Class 4: D Powell.
Class 5: J Dawson, RN Cook, MA West, A Wilkopp, B Haigh (1), R Selby (1), N Schofield(1).
Total number of players with at least one result: 74
Class breakdown: Class 1: 17, Class 2: 11, Class 3: 16, Class 4: 11, Class 5: 19.
Total number of results during season: 272