<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>British Correspondence Chess Association &#187; Tournaments</title>
	<atom:link href="http://www.bcca.info/category/tournaments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bcca.info</link>
	<description>Welcoming All Players Since 1906!</description>
	<lastBuildDate>Sun, 05 Feb 2012 11:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Webserver Trio&#8217;s Results Update</title>
		<link>http://www.bcca.info/4192/webserver-trios-results-update/</link>
		<comments>http://www.bcca.info/4192/webserver-trios-results-update/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:16:36 +0000</pubDate>
		<dc:creator>Tony Cannon</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Trio]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.bcca.info/?p=4192</guid>
		<description><![CDATA[There have been a batch of results in this popular tournament and we now have 10 Players promoted to Class 2. Well done to all concerned and it is especially pleasing to see that 9 players are completing in 3 &#8230; <a href="http://www.bcca.info/4192/webserver-trios-results-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcca.info/4192/webserver-trios-results-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End Game Tournament Results</title>
		<link>http://www.bcca.info/4189/end-game-tournament-results/</link>
		<comments>http://www.bcca.info/4189/end-game-tournament-results/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 21:06:06 +0000</pubDate>
		<dc:creator>Tony Cannon</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Chess]]></category>

		<guid isPermaLink="false">http://www.bcca.info/?p=4189</guid>
		<description><![CDATA[Michael Thistlewood reports the following results in this years tournaments. Allan Gardner has a commanding position in Tourney B with two games left.]]></description>
		<wfw:commentRss>http://www.bcca.info/4189/end-game-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thematic Tournament Results</title>
		<link>http://www.bcca.info/4182/thematic-tournament-results/</link>
		<comments>http://www.bcca.info/4182/thematic-tournament-results/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:12:46 +0000</pubDate>
		<dc:creator>Tony Cannon</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.bcca.info/?p=4182</guid>
		<description><![CDATA[Fred Clough has reported the following results to date for the 2011/12 Tournament:- Gambit Tourney Knox v Richardson 1-0 Richardson v Knoz 0-1 Counter Gambit A Crawshaw v Witt 1-0 Witt v Crawshaw 0-1 Witt v Gallimore 0-1 Witt v &#8230; <a href="http://www.bcca.info/4182/thematic-tournament-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcca.info/4182/thematic-tournament-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Medal Tournament Entry Now Open</title>
		<link>http://www.bcca.info/4113/2012-medal-tournament-entry-now-open/</link>
		<comments>http://www.bcca.info/4113/2012-medal-tournament-entry-now-open/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 18:42:36 +0000</pubDate>
		<dc:creator>Tony Cannon</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.bcca.info/?p=4113</guid>
		<description><![CDATA[The introduction of Medal tournaments in early 2011 was a great success! It seems there are many players who would prefer to play for a permanent memento of their triumph, rather than play for cash, which disappears all too quickly. &#8230; <a href="http://www.bcca.info/4113/2012-medal-tournament-entry-now-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcca.info/4113/2012-medal-tournament-entry-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webserver Trio Result</title>
		<link>http://www.bcca.info/4084/webserver-trio-result/</link>
		<comments>http://www.bcca.info/4084/webserver-trio-result/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:01:03 +0000</pubDate>
		<dc:creator>Tony Cannon</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Trio]]></category>

		<guid isPermaLink="false">http://www.bcca.info/?p=4084</guid>
		<description><![CDATA[Congratulations to Frank McMahon on winning his Class 1 Trio and promotion to Class 2. He also wins 2 BCCA Candidate Master points.]]></description>
		<wfw:commentRss>http://www.bcca.info/4084/webserver-trio-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handicap Tournament Results 2011</title>
		<link>http://www.bcca.info/4062/handicap-tournament-results-2011/</link>
		<comments>http://www.bcca.info/4062/handicap-tournament-results-2011/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:08:38 +0000</pubDate>
		<dc:creator>Neil Limbert</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.bcca.info/?p=4062</guid>
		<description><![CDATA[BCCA HANDICAP CHAMPION: EDMUND FOULDS! Congratulations to Edmund who had a 100% record (played 10, won 10) in Class 1. Other prize-winners (from 2nd to 6th in order) were NS Rennison, L Rhodes, A Reed, SL Clark, J Clapp. A &#8230; <a href="http://www.bcca.info/4062/handicap-tournament-results-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcca.info/4062/handicap-tournament-results-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Correspondence Chess Championship 2012</title>
		<link>http://www.bcca.info/3922/british-correspondence-chess-championship-2012/</link>
		<comments>http://www.bcca.info/3922/british-correspondence-chess-championship-2012/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:25:47 +0000</pubDate>
		<dc:creator>Tony Cannon</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Championship]]></category>

		<guid isPermaLink="false">http://www.bcca.info/?p=3922</guid>
		<description><![CDATA[The 2012 Championship Final is now under way, comprising  15 players, 10 of whom are BCCA members including the 2011 Champion Julian Corfield who is defending his title.  You can monitor progress via this Link]]></description>
		<wfw:commentRss>http://www.bcca.info/3922/british-correspondence-chess-championship-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Email Tournament Section A86</title>
		<link>http://www.bcca.info/4002/new-email-tournament-section-a86/</link>
		<comments>http://www.bcca.info/4002/new-email-tournament-section-a86/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 17:35:05 +0000</pubDate>
		<dc:creator>Tony Cannon</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Email]]></category>

		<guid isPermaLink="false">http://www.bcca.info/?p=4002</guid>
		<description><![CDATA[Ron Cooper has announced another new 4 player section starting 1st November 2011. The Tournament format is a &#8216;All Play, Round Robin&#8217; 6 games each. Details are as follows:-]]></description>
		<wfw:commentRss>http://www.bcca.info/4002/new-email-tournament-section-a86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Email Tournament Section</title>
		<link>http://www.bcca.info/3976/chess-email/</link>
		<comments>http://www.bcca.info/3976/chess-email/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 07:56:50 +0000</pubDate>
		<dc:creator>R.Cooper</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.bcca.info/?p=3976</guid>
		<description><![CDATA[Ron Cooper has announced the start of a new section in his popular tournament]]></description>
		<wfw:commentRss>http://www.bcca.info/3976/chess-email/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Webserver Final &#8211; Winner</title>
		<link>http://www.bcca.info/3949/chess-webserver/</link>
		<comments>http://www.bcca.info/3949/chess-webserver/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 16:55:20 +0000</pubDate>
		<dc:creator>Tony Cannon</dc:creator>
				<category><![CDATA[Chess]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[webserver]]></category>

		<guid isPermaLink="false">http://www.bcca.info/?p=3949</guid>
		<description><![CDATA[Congratulations to Anthony Balshaw, our reigning champion who has successfully defended his title with a score of 6-8 in the 5th Webserver Final. Mark Eldridge came second on 5-8. Anthony is defending his title for the third time in the &#8230; <a href="http://www.bcca.info/3949/chess-webserver/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.bcca.info/3949/chess-webserver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

